Total Downlods:
Apr 5, 2009 - Apr 11, 2009 | 1110 |
Apr 12, 2009 - Apr 18, 2009 | 964 |
Apr 19, 2009 - Apr 25, 2009 | 1082 |
Apr 26, 2009 - May 2, 2009 | 1197 |
May 3, 2009 - May 9, 2009 | 1005 |
May 10, 2009 - May 16, 2009 | 1001 |
May 17, 2009 - May 23, 2009 | 1160 |
May 24, 2009 - May 30, 2009 | 1169 |
May 31, 2009 - Jun 6, 2009 | 1298 |
Jun 7, 2009 - Jun 13, 2009 | 1212 |
Jun 14, 2009 - Jun 20, 2009 | 970 |
Jun 21, 2009 - Jun 27, 2009 | 1079 |
There is no clear tendency, maybe a bit more at the end of the semester but falling since the end of it. Day-to-day stats are rather linear, too.
Distribution of Operating Systems:
microsoft_windows | 5668 | 39% |
linux/32bit | 3109 | 22% |
src | 2101 | 15% |
apple_osx/intel | 1515 | 11% |
linux/64bit | 1290 | 9% |
apple_osx/powerpc | 364 | 3% |
linux/atom | 157 | 1% |
apple_osx | 85 | 1% |
solaris | 54 | 0% |
src-old | 10 | 0% |
linux/itanium | 4 | 0% |
Linux/32bit:
sage-3.4-linux-Ubuntu_8.10-i686-Linux.tar.gz | 559 | 17.98% |
sage-3.4.1-linux-Ubuntu_8.10-sse2-i686-Linux.tar.gz | 430 | 13.83% |
sage-3.4.2-linux-Ubuntu_8.10-sse2-i686-Linux.tar.gz | 415 | 13.35% |
sage-4.0-linux-Ubuntu_9.04-sse2-i686-Linux.tar.gz | 248 | 7.98% |
sage-4.0.1-linux-Ubuntu_9.04-sse2-i686-Linux.tar.gz | 215 | 6.92% |
sage-3.4-Fedora_release_9-i686-Linux.tar.gz | 171 | 5.50% |
sage-4.0.2-linux-Ubuntu_9.04-i686-Linux.tar.gz | 142 | 4.57% |
sage-3.4-linux-PentiumM-ubuntu-8.04.1-i686-Linux.tar.gz | 123 | 3.96% |
sage-3.4-linux-Debian_GNU_Linux_5.0_lenny-i686-Linux.tar.gz | 69 | 2.22% |
sage-3.4.1-linux-Debian_GNU_Linux_5.0_lenny-sse2-i686-Linux.tar.gz | 62 | 1.99% |
sage-3.4.2-linux-Debian_GNU_Linux_5.0_lenny-sse2-i686-Linux.tar.gz | 62 | 1.99% |
sage-4.0.1-linux-Debian_GNU_Linux_5.0_lenny-sse2-i686-Linux.tar.gz | 49 | 1.58% |
sage-4.0-linux-Debian_GNU_Linux_5.0_lenny-sse2-i686-Linux.tar.gz | 47 | 1.51% |
sage-4.0.2-linux-Debian_GNU_Linux_5.0_lenny-i686-Linux.tar.gz | 47 | 1.51% |
sage-3.4.1-linux-openSUSE_11.1_i586-sse2-i686-Linux.tar.gz | 44 | 1.42% |
sage-3.4-linux-Mandriva_Linux_2009.0-i686-Linux.tar.gz | 43 | 1.38% |
sage-3.4-linux-openSUSE_11.1_i586-i686-Linux.tar.gz | 42 | 1.35% |
sage-3.4-linux-CentOS_release_5.2_Final-i686-Linux.tar.gz | 34 | 1.09% |
sage-4.0-linux-CentOS_release_5.2_Final-sse2-i686-Linux.tar.gz | 31 | 1.00% |
sage-3.4.2-linux-openSUSE_11.1_i586-sse2-i686-Linux.tar.gz | 27 | 0.87% |
sage-4.0-linux-openSUSE_11.1_i586-sse2-i686-Linux.tar.gz | 24 | 0.77% |
sage-4.0.1-linux-openSUSE_11.1_i586-sse2-i686-Linux.tar.gz | 24 | 0.77% |
sage-3.4-linux-Debian_GNU_Linux_4.0_etch-i686-Linux.tar.gz | 22 | 0.71% |
sage-4.0.1-linux-mandriva32bit_linux_2009-sse2-i686-Linux.tar.gz | 22 | 0.71% |
sage-3.4.1-linux-CentOS_release_5.2_Final-sse2-i686-Linux.tar.gz | 21 | 0.68% |
No surprises here, Ubuntu leads them all, then Fedora and Debian. Linux 64bit looks the same.
Country, Top 50
United States | 5017 | 34.94% |
Germany | 1402 | 9.77% |
France | 693 | 4.83% |
United Kingdom | 668 | 4.65% |
Italy | 643 | 4.48% |
Spain | 487 | 3.39% |
Canada | 460 | 3.20% |
China | 413 | 2.88% |
Japan | 286 | 1.99% |
Australia | 255 | 1.78% |
Brazil | 254 | 1.77% |
India | 240 | 1.67% |
Mexico | 215 | 1.50% |
Switzerland | 192 | 1.34% |
Netherlands | 182 | 1.27% |
Austria | 168 | 1.17% |
Portugal | 135 | 0.94% |
Belgium | 134 | 0.93% |
Greece | 133 | 0.93% |
Sweden | 127 | 0.88% |
Poland | 119 | 0.83% |
Russia | 118 | 0.82% |
Czech Republic | 106 | 0.74% |
Argentina | 95 | 0.66% |
South Korea | 92 | 0.64% |
Finland | 89 | 0.62% |
Israel | 89 | 0.62% |
New Zealand | 83 | 0.58% |
Norway | 83 | 0.58% |
Taiwan | 81 | 0.56% |
Denmark | 73 | 0.51% |
Colombia | 72 | 0.50% |
Hungary | 58 | 0.40% |
Singapore | 56 | 0.39% |
Romania | 51 | 0.36% |
Ireland | 47 | 0.33% |
Turkey | 46 | 0.32% |
Lithuania | 45 | 0.31% |
Peru | 41 | 0.29% |
Slovenia | 41 | 0.29% |
Thailand | 41 | 0.29% |
Indonesia | 36 | 0.25% |
Philippines | 33 | 0.23% |
Slovakia | 32 | 0.22% |
Croatia | 31 | 0.22% |
Panama | 31 | 0.22% |
Uruguay | 31 | 0.22% |
Chile | 30 | 0.21% |
Iceland | 30 | 0.21% |
Hong Kong | 24 | 0.17% |
It would be interesting to score them against some index, like, population, GDP and similar. And then fit the factors to understand, why Brazil is next to China for example ...
By the way, overall visits to the website during that timespan were rather constant. There were over 100,000 unique visitors, no changes since my last updates on the website concerning other parameters and Google is our main friend among all search engines. All major traffic sources:
google 55,654 31.47%
(direct) 39,037 22.07%
sagemath.org (another page there) 29,638 16.76%
en.wikipedia.org (referral) 3,643 2.06%
groups.google.com (referral) 2,928 1.66%
h
No comments:
Post a Comment